Tablets List
| SN | Product Name | Type | Indication/Therapeutic Class | BCS Class |
|---|---|---|---|---|
| 1 | Aceclofenac and Paracetamol Tablets 100mg/500mg | Tablets | Analgesic / Anti-inflammatory | Class 3/1 |
| 2 | Aceclofenac Tablets 100 mg | Tablets | Analgesic / Anti-inflammatory | Class 2 |
| 3 | Acetylcysteine Tablets 600mg | Tablets | Mucolytic / Antioxidant | Class 3 |
| 4 | Albendazole and Ivermectin Chewable Tablets 400mg/6mg | Tablets | Anthelmintic / Antiparasitic | Class 2/4 |
| 5 | Allopurinol Tablets 100 mg & 300 mg | Tablets | Gout, hyperuricemia | Class 4 |
| 6 | Aluminium Hydroxide 200 mg, Magnesium Hydroxide 200 mg & Simethicone 25 mg Tablets | Tablets | Heartburn, indigestion, gas relief | NA (Locally Acting Antacid) |
| 7 | Amitriptyline Tablet 10mg | Tablets | Antidepressant (TCA) | Class 1 |
| 8 | Amlodipine and Valsartan Tablets 5mg/80mg | Tablets | Antihypertensive (CCB + ARB) | Class 1/2 |
| 9 | Amlodipine Besylate Tablet USP 10mg | Tablets | Antihypertensive (Calcium Channel Blocker) | Class 1 |
| 10 | Amlodipine Besylate Tablet USP 5mg | Tablets | Antihypertensive (Calcium Channel Blocker) | Class 1 |
| 11 | Amlodipine Besylate Tablets USP 10 mg | Tablets | Antihypertensive (ARB/CCB) | Class 1 |
| 12 | Amoxicillin Tablets 250 mg | Tablets | Bacterial infections | Class 3 |
| 13 | Amoxicillin Tablets for Oral Suspension 125 mg & 250 mg | Tablets | Bacterial infections (pediatric/adult) | Class 3 |
| 14 | Anagrelide tablets: 0.5mg, 0.75mg and 1mg Tablets | Tablets | Essential thrombocythemia (ET) | Class 2 |
| 15 | Artemether 20mg & Lumefantrine 120mg Tablets | Tablets | Antimalarial | Class 2/4 |
| 16 | Artemether 80mg & Lumefantrine 480mg Tablets | Tablets | Antimalarial | Class 2/4 |
| 17 | Atenolol Tablet BP 50 mg | Tablets | Beta blocker | Class 3 |
| 18 | Atenolol Tablets 50 mg & 100 mg | Tablets | Hypertension, angina | Class 3 |
| 19 | Atorvastatin Calcium tablets 40mg | Tablets | Antihyperlipidemic (Statin) | Class 2 |
| 20 | Atorvastatin Tablets USP 10 mg | Tablets | Antihyperlipidemic (Statin / Fibrate) | Class 2 |
| 21 | Atorvastatin Tablets USP 10mg | Tablets | Antihyperlipidemic (Statin) | Class 2 |
| 22 | Atorvastatin Tablets USP 20mg | Tablets | Antihyperlipidemic (Statin) | Class 2 |
| 23 | Atorvastatin Tablets USP 40mg | Tablets | Antihyperlipidemic (Statin) | Class 2 |
| 24 | Azithromycin Tablets 250 mg & 500 mg | Tablets | Bacterial infections (respiratory, STD) | Class I or III (conflicting data) |
| 25 | Azithromycin Tablets USP 250mg | Tablets | Antibiotic (Macrolide) | Class 2 |
| 26 | Azithromycin Tablets USP 500mg | Tablets | Antibiotic (Macrolide) | Class 2 |
| 27 | Azithromycin Tablets USP 500mg | Tablets | Antibiotic (Macrolide) | Class 4 |
| 28 | Betahistine Dihydrochloride Tablets BP 16mg | Tablets | Antivertigo / Antiemetic | Class 1 |
| 29 | Betahistine dihydrochloride tablets: 8mg, 16mg, and 24mg | Tablets | Vertigo | Class 1 |
| 30 | Bilastine Tablets 20mg | Tablets | Antiallergic / Antihistamine | Class 2 |
| 31 | Bisoprolol fumarate Tab USP 2.5 mg | Tablets | Antihypertensive (Beta-blocker) | Class 1 |
| 32 | Bisoprolol fumarate Tab USP 5.0 mg | Tablets | Antihypertensive (Beta-blocker) | Class 1 |
| 33 | Bisoprolol Tablets 2.5 mg.mg & 10 mg | Tablets | Antihypertensive, heart failure | Class 1 |
| 34 | Bromhexine Tablets 8 mg | Tablets | Mucolytic for respiratory disorders | Class 1 |
| 35 | Cabergoline tablets 0.5 mg | Tablets | Treating hyperprolactinaemia | Class 7/4 |
| 36 | Caffeine and ibuprof en Tablets 30mg+200mg | Tablets | Analgesic / Stimulant | Class 1/2 |
| 37 | Caffeine Carbonate Tablet 500 mg film coated | Tablets | Calcium supplements | Class 3/4 |
| 38 | Calcium Carbonate Tablet 600 mg | Tablets | Calcium supplements | Class 3/4 |
| 39 | Calcium Carbonate Tablets USP 750mg | Tablets | Calcium Supplement / Antacid | Class 4 |
| 40 | Calcium Sennoside 93.75% equivalent to Sennoside 75 mg | Tablets | Laxative | Class 4 |
| 41 | Cefdinir and Potassium Clavulanate Tablets 200mg/125mg | Tablets | Antibiotic (Cephalosporin + β-lactamase inhibitor) | Class 4/3 |
| 42 | Cefixime Dispersible Tablets 100mg | Tablets | Antibiotic (Cephalosporin) | Class 4 |
| 43 | Cefixime Tablets USP 200mg | Tablets | Antibiotic (Cephalosporin) | Class 4 |
| 44 | Cefixime Tablets USP 400mg | Tablets | Antibiotic (Cephalosporin) | Class 4 |
| 45 | Cefixime with Lactic Acid Bacillus Dispersible Tablets | Tablets | Antibiotic + Probiotic | Class 4 |
| 46 | Cefpodoxime Proxetil Dispersible Tablet USP 100mg | Tablets | Antibiotic (Cephalosporin) | Class 4 |
| 47 | Cefpodoxime Proxetil Tablets USP 200mg | Tablets | Antibiotic (Cephalosporin) | Class 4 |
| 48 | Cefuroxime Axetil Tablets USP 500mg | Tablets | Antibiotic (Cephalosporin) | Class 3 |
| 49 | Cephalexin Tablets 500 mg | Tablets | Antibiotic (Cephalosporin) | Class 3 |
| 50 | Cetirizine Hydrochloride 10 mg | Tablets | Anti-histamine / Anti-allergic | Class 3 |
| 51 | Ciprofloxacin Tablets 250 mg & 500 mg | Tablets | Urinary & respiratory tract infections | Class 4 |
| 52 | Ciprofloxacin Tablets USP 500mg | Tablets | Antibiotic (Fluoroquinolone) | Class 4 |
| 53 | Clarithromycin Tablets USP 250mg | Tablets | Antibiotic (Macrolide) | Class 2 |
| 54 | Clarithromycin Tablets USP 500mg | Tablets | Antibiotic (Macrolide) | Class 2 |
| 55 | Clonazepam Tablets 0.5 mg & 2 mg | Tablets | Seizure disorders, panic disorder | Class 1 |
| 56 | Clopidogrel Tablet USP 75 mg | Tablets | Antiplatelet / Antithrombotic | Class 2 |
| 57 | Clopidogrel Tablets USP 75mg | Tablets | Antiplatelet | Class 2 |
| 58 | Clozapine Dispersible Tablets 120 mg | Tablets | Pediatric infections e.g., RTI, UTIs | Class 1/Class 2/3 |
| 59 | Cyclizine Hydrochloride 120 mg, 480 mg & 960 mg | Tablets | Broad-spectrum antibacterial | Class 1/Class 2/3 |
| 60 | Cyclizine Hydrochloride 50 mg Tablet | Tablets | Motion sickness / vertigo | Class 2 |
| 61 | Dapagliflozin 10mg+Metformin 1000mg ER Tablets | Tablets | Antidiabetic (DPP-4 / SGLT2 / Biguanide) | Class 3 |
| 62 | Dapagliflozin 10mg+Metformin 500mg ER tablets | Tablets | Antidiabetic (DPP4 / SGLT2 / Biguanide) | Class 3 |
| 63 | Dapagliflozin 5mg+Metformin 1000mg ER Tablets | Tablets | Antidiabetic (DPP4 / SGLT2 / Biguanide) | Class 3 |
| 64 | Dapagliflozin 5mg Tablets | Tablets | Antidiabetic (SGLT2 inhibitor) | Class 3 |
| 65 | Dapagliflozin Tablets 10mg | Tablets | Antidiabetic (DPP4i / SGLT2i / Biguanide) | Class 3 |
| 66 | Dapoxetine Tablets 60mg | Tablets | Antidepressant (SSRI) / Premature Ejaculation | Class 2 |
| 67 | Desloratadine Tablets 5mg | Tablets | Antiallergic/Antihistamine | Class 1 |
| 68 | Divalproex Potassium ER / Sodium Valproate Tablet (500mg+100mg) | Tablets | Analgesic / Antiinflammatory / Enzyme | Class 2 |
| 69 | Divalproex Sodium ER Tablets USP 250mg | Tablets | Antiepileptic/Neuropathic Pain | Class 2 |
| 70 | Divalproex Sodium ER Tablets USP 500mg | Tablets | Antiepileptic/Neuropathic Pain | Class 2/4 |
| 71 | Docosate Sodium 50mg and Calcium Sennoside 42mg equivalent to Senna 8 mg | Tablets | Laxative | Class 4/4 |
| 72 | Docosate Sodium USP equivalent to Docosate 120 mg | Tablets | Laxative | Class 4 |
| 73 | Docosate Sodium USP equivalent to Docosate 50 mg | Tablets | Laxative | Class 4 |
| 74 | Domperidone ODT 10mg | Tablets | Nausea, vomiting, bloating, and gastric motility disorders | Class 2/4 |
| 75 | Domperidone Tablets BP 10mg | Tablets | Gastrointestinal / Ad Suppressant/Prokinetic | Class 2 |
| 76 | Drotaverine Hydrochloride & Aceclofenac Tablets 80-100mg | Tablets | Analgesic / Antispasmodic | Class 1/2 |
| 77 | Enalapril Maleate Tablets USP 10mg | Tablets | Antihypertensive (ACE Inhibitor) | Class 3 |
| 78 | Enalapril Maleate Tablets USP 5mg | Tablets | Antihypertensive (ACE Inhibitor) | Class 3 |
| 79 | Entecavir Tablets USP 0.5mg | Tablets | Antiviral (Hepatitis B) | Class 3 |
| 80 | Erythromycin Tablets 250 mg & 500 mg | Tablets | Bacterial infections | Class 4 |
| 81 | Erythromycin Tablets 250 mg (as Erythromycin Base) | Tablets | Respiratory, skin infections | Class 4 |
| 82 | Esomeprazole Tablet 40mg | Tablets | Proton Pump Inhibitor (PPI) | Class 2 |
| 83 | Esomeprazole Tablets 40mg | Tablets | Proton Pump Inhibitor (PPI) | Class 2 |
| 84 | Etoricoxib Tablets 120mg | Tablets | NSAID (COX-2 Inhibitor) | Class 2 |
| 85 | Etoricoxib Tablets 120mg | Tablets | NSAID (COX-2 Inhibitor) | Class 2 |
| 86 | Etoricoxib Tablets 60mg | Tablets | NSAID (COX-2 Inhibitor) | Class 2 |
| 87 | Etoricoxib Tablets 60mg | Tablets | NSAID (COX-2 Inhibitor) | Class 2 |
| 88 | Etoricoxib Tablets 90mg | Tablets | NSAID (COX-2 Inhibitor) | Class 2 |
| 89 | Famotidine 10mg, Magnesium Hydroxide 165 mg & Calcium Carbonate 800 mg | Tablets | Acid indigestion, heartburn | Class 3/Local Acting |
| 90 | Famotidine Tablets 40mg | Tablets | H2 Receptor Antagonist | Class 3 |
| 91 | Fexofenadine Hydrochloride and Montelukast Sodium Tablets | Tablets | Antihistamine + Leukotriene Receptor Antagonist | Class 3/2 |
| 92 | Fexofenadine Hydrochloride Tablet 120mg | Tablets | Antihistamine (Anti-allergic) | Class 3 |
| 93 | Fexofenadine Hydrochloride Tablet USP 180mg | Tablets | Antihistamine (Anti-allergic) | Class 3 |
| 94 | Fluconazole Hydrochloride Tablet USP 180mg | Tablets | Antifungal | Class 1 |
| 95 | Fluconazole Tablets USP 150mg | Tablets | Antifungal | Class 1 |
| 96 | Finansdame Tablets 10mg | Tablets | Galium Channel Blocker (Magnine graph/uads) | class 3 |
| 97 | Finansdame Tablets 8mg | Tablets | Galium Channel Blocker (Magnine graph/uads) | class 7 |
| 98 | Hole Acid Tablets UDF 5 mg | Tablets | Amidazole Supplement | class 3/1 |
| 99 | Pioneeramide Tablets 20 mg & 40 mg | Tablets | Ederon, Ingenetriate | class 4 |
| 100 | Glucose-Meolithic Tablets 5 mg | Tablets | Type 2 Diabetes | class 2 |
| 101 | Glucose-Meolithic Tablets Tablets 30mg | Tablets | Antidiabetic (Dufforylives) | class 2 |
| 102 | Glucose-Meolithic Tablets Tablets 60mg | Tablets | Antidiabetic (Dufforylives) | class 2 |
| 103 | Glucoside MR & Methumin Hydrochloride (% Tablets Gimp/d50mg | Tablets | Antidiabetic (Combination) | class 3/3 |
| 104 | Glucoside Tablets 30 mg & 60 mg MR & 80 mg H | Tablets | Type 3 Diabetes | class 3 |
| 105 | Proactive Bosphamide - 10 mg Tablets | Tablets | Addominal Pain | class 3 |
| 106 | Proactive Bosphamide 20 mg Tablets | Tablets | Addominal Pain | class 3 |
| 107 | Disprothin 200 mg & Pancreatinol 500 mg Tablets | Tablets | Pain, fever | class 3/class 1 |
| 108 | Disprothin Tablets 300 mg, 400 mg&600 mg & 800 mg | Tablets | Pain, inflammation | class 2 |
| 109 | Proactive Tablets UDF 400mg | Tablets | NKAPL / Antibiotic | class 2 |
| 110 | Dressamin Tablets 75 mg, 150 mg & 300 mg | Tablets | Hypertension | class 2 |
| 111 | Dressamin Tablets UDF 360mg | Tablets | Anthopentamine (AMB) | class 2 |
| 112 | Dressamin Tablets UDF 360mg | Tablets | Anthopentamine (AMB) | class 2 |
| 113 | Horodolfo Monomitron Phosphate Release Tablets 60 mg | Tablets | Angina | class 1 |
| 114 | Horodolfo Monomitron Tablets 20 mg & 40 mg H & 60 mg MR | Tablets | Angina | class 1 |
| 115 | Immortality Tablets UDF 70mg | Tablets | Anthazoniclet | class 2 |
| 116 | Immortality Database Tablets 25mg | Tablets | Anthazoniclet / Mixed stabilizer | class 2 |
| 117 | Leuvenimine Tablets UDF 500mg | Tablets | Nutritional Supplement | class 3 |
| 118 | Leuvenimine 5 mg & Monothiazis Tablets 30 mg | Tablets | Anti-Histamine | class 3/2 |
| 119 | Leuvenimine (Stromicolaolide Tablets UDF 5 mg | Tablets | Antallergic / Antihistamine | class 3 |
| 120 | Neurônoxa and Cobaltase Tablets 250mg/250mg | Tablets | Antibiotic (Fluoropentodiene + Mitramidazole) | class 1/2 |
| 121 | Leurônoxan Tablets 250 mg & 500 mg | Tablets | Bacterial Infections | class 1 |
| 122 | Leurônoxan Tablets UDF 500mg | Tablets | Antibiotic (Fluoropentodiene) | class 1 |
| 123 | Neurônoxan Tablets UDF 750mg | Tablets | Antibiotic (Fluoropentodiene) | class 1 |
| 124 | Leusquigiline Tablets 25mg | Tablets | Prosthetic / Antipsychotic | class 1 |
| 125 | Unsquigilino and Metformin Tablets 2.5mg + 1000mg | Tablets | Antidiabetic (Combination) | class 3/2 |
| 126 | Unsquigilino and Metformin Tablets 2.5mg + 500mg | Tablets | Antidiabetic (Combination) | class 3/3 |
| 127 | Unsquigilino Tablets 9mg | Tablets | Antidiabetic (DPP-1 inhibitor) | class 3 |
| 128 | Leuvenamide ODT 2mg | Tablets | Acute or chronic diarrhea | class 2 | 129 | Loperamide HCl 2mg and Simethicone 125mg chewable Tablets | Tablets | Acute diarrhea, gas, and abdominal discomfort | Class 2 |
| 130 | Loperamide HCl 2mg and Simethicone 125mg Tablets | Tablets | Symptomatic relief of acute diarrhea and gastrointestinal discomfort | Class 2 |
| 131 | Loratadine 10 mg Tablets | Tablets | Antihistamine | Class 2 |
| 132 | Loratadine Tablets 10 mg | Tablets | Allergic rhinitis, urticaria | Class 2 |
| 133 | Loratadine Tablets USP 10 mg | Tablets | Antihistamine (Anti-allergic) | Class 2 |
| 134 | Losartan Potassium Tablets USP 25 mg | Tablets | Antihypertensive (ARB/CCB) | Class 2/3 |
| 135 | Losartan Tablets 25 mg, 50 mg & 100 mg | Tablets | Hypertension | Class 3 |
| 136 | Mefenamic acid tablet 500mg | Tablets | Analgesic / Anti-inflammatory | Class 2 |
| 137 | Mefenamic Acid Tablet BP 500 mg | Tablets | Anti-inflammatory | Class 2 |
| 138 | Metformin Hydrochloride Sustained Release Tablets 500mg | Tablets | Antidiabetic (Biguanide) | Class 3 |
| 139 | Metformin Hydrochloride Tablets USP 500mg | Tablets | Antidiabetic (Biguanide) | Class 3 |
| 140 | Metformin Tablets 500 mg & 850 mg | Tablets | Type 2 Diabetes | Class 3 |
| 141 | Methylcobalamin Tablets USP 500mcg | Tablets | Vitamin Supplement (B12) | Class 3 |
| 142 | Metoprolol Tablets 25mg | Tablets | Antihypertensive (Beta-blocker) | Class 1 |
| 143 | Metoprolol Tablets 50 mg & 100 mg | Tablets | Hypertension, angina | Class 1 / Class 2 |
| 144 | Metoprolol Tablets 50mg | Tablets | Antihypertensive (Beta-blocker) | Class 1 |
| 145 | Metronidazole 200 mg, 250 mg, 400 mg & 500 mg Tablets | Tablets | Antibacterial / Antiprotozoal | Class 1 |
| 146 | Metronidazole Tablets BP 500mg | Tablets | Antibiotic (Nitroimidazole) | Class 1 |
| 147 | Misoprostol Tablets 200 mcg | Tablets | Gastroprotective (Anti-ulcer) / Obstetric & Gynecological Agent | Class 4/3 |
| 148 | Montelukast and Bambuterol Hydrochloride Tablets 10mg/5mg | Tablets | Leukotriene Receptor Antagonist + Bronchodilator | Class 2/1 |
| 149 | Montelukast Tablets USP 10mg | Tablets | Leukotriene Receptor Antagonist | Class 2 |
| 150 | Nebivolol Tablets 5 mg | Tablets | Hypertension, heart failure | Class I/III (low solubility, high permeability – borderline) |
| 151 | Nifedipine Extended Release Tablets USP 30 mg | Tablets | Antihypertensive (ARB/CCB) | Class 2 |
| 152 | Ofloxacin Tablet USP 200mg | Tablets | Antibiotic (Fluoroquinolone) | Class 1 |
| 153 | Pantoprazole sodium delayed release Tablet USP 40mg | Tablets | Proton Pump Inhibitor (PPI) | Class 2 |
| 154 | Pantoprazole sodium delayed release Tablets USP 20mg | Tablets | Proton Pump Inhibitor (PPI) | Class 2 |
| 155 | Paracetamol 500 mg & Diclofenac 50 mg Tablets | Tablets | Pain and inflammation | Class 1/Class 3 |
| 156 | Paracetamol 500 mg & Ibuprofen 400 mg Tablets | Tablets | Analgesic / Anti inflammatory / Anti pyretic | Class 1/2 |
| 157 | Paracetamol 500 mg and Phenylephrine Hydrochloride 2.5 mg | Tablets | Decongestant / Anti Histamine | Class 1/3 |
| 158 | Paracetamol 500 mg Tablets | Tablets | Pain, fever | Class 1 |
| 159 | Paracetamol 500 mg, Caffeine 30 mg, Chlorphenamine Maleate 2 mg & Phenylephrine Hydrochloride 5mg Tablets | Tablets | Cold, flu, headache | Class 1/Class 1/Class 1/Class 3 |
| 160 | Paracetamol 500 mg, Chlorphenamine Maleate 2 mg & Phenylephrine Hydrochloride 5 mg Tablets | Tablets | Cold and flu symptoms | Class 1/Class 1/Class 3 |
| 161 | Paracetamol 500 mg, Chlorphenamine Maleate 2 mg & Phenylephrine Hydrochloride 5 mg Tablets | Tablets | Cold & flu symptoms | Class 1/Class 1/Class 3 |
| 162 | Paracetamol 500 mg, Ibuprofen 150 mg & Phenylephrine Hydrochloride 2.5 mg tablets | Tablets | Analgesic / Anti inflammatory / Anti pyretic / Decongestant | Class 1/2/3 |
| 163 | Paracetamol and Caffeine Tablets BP 500mg + 40mg | Tablets | Analgesic / Anti-inflammatory | Class 1/1 |
| 164 | Paracetamol Extended Release Tablets 650mg | Tablets | Analgesic / Anti-inflammatory | Class 1 |
| 165 | Paracetamol Tablets BP 500mg | Tablets | Analgesic / Anti-inflammatory | Class 1 |
| 166 | Phenoxymethylpenicillin Tablets 250 mg & 500 mg | Tablets | Bacterial infections | Class 1 |
| 167 | Phenylephrine Hydrochloride 10 mg Tablet | Tablets | Anti histamine / Anti emetic / Sedative | Class 3 |
| 168 | Phenylephrine Hydrochloride 10mg and Loratadine 2.5 mg Tablets | Tablets | Decongestant / Anti Histamine | Class 3/2 |
| 169 | Phenylephrine Hydrochloride 5 mg & Paracetamol 500 mg Tablet | Tablets | Analgesic / Anti pyretic / Decongestant | Class 3/1 |
| 170 | Phenytoin Tablets BP 100mg | Tablets | Antiepileptic / Neuropathic Pain | Class 2 |
| 171 | Probenecid 500 mg Tablet | Tablets | Gout/ hyper uricemia | Class 2 |
| 172 | Promethazine Hydrochloride 10 mg Tablet | Tablets | Anti histamine / Anti emetic / Sedative | Class 1 |
| 173 | Promethazine Hydrochloride 25 mg Tablet | Tablets | Anti histamine / Anti emetic / Sedative | Class 1 |
| 174 | Rabeprazole Tablets 20mg | Tablets | Gastrointestinal / Acid Suppressant / Prokinetic | Class 2 |
| 175 | Ramipril Tablets 1.25 mg 2.5 mg, 5 mg & 10 mg | Tablets | Same as above | Class 2 |
| 176 | Ranitidine Tablets USP 150mg | Tablets | Gastrointestinal / Acid Suppressant / Prokinetic | Class 3 |
| 177 | Risperidone Tablets USP 2 mg | Tablets | Antidepressant / Antipsychotic | Class 2 |
| 178 | Rivaroxaban 10 mg, 15 mg & 20 mg | Tablets | Anticoagulant (DVT, AF) | Class 2 |
| 179 | Rivaroxaban Tablets EP 10mg | Tablets | Anticoagulant (Factor Xa inhibitor) | Class 2 |
| 180 | Rivaroxaban Tablets EP 15mg | Tablets | Anticoagulant (Factor Xa inhibitor) | Class 2 |
| 181 | Rivaroxaban Tablets EP 2.5mg | Tablets | Anticoagulant (Factor Xa inhibitor) | Class 2 |
| 182 | Rivaroxaban Tablets EP 20mg | Tablets | Anticoagulant (Factor Xa inhibitor) | Class 2 |
| 183 | Rosuvastatin Calcium and Fenofibrate Tablets 10mg/160mg | Tablets | Antihyperlipidemic (Statin / Fibrate) | Class 2/2 |
| 184 | Rosuvastatin tablets 10mg | Tablets | Antihyperlipidemic (Statin / Fibrate) | Class 2 |
| 185 | Rosuvastatin Tablets USP 20 mg | Tablets | Antihyperlipidemic (Statin / Fibrate) | Class 2 |
| 186 | Serratiopetidase 5mg/10 tablets | Tablets | Porteolytic / Anti inflammatory | NA (Enzyme; biologic characteristics) |
| 187 | Sildenafil and Dapoxetine Tablets (100mg + 100mg) | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 1/1 |
| 188 | Sildenafil and Dapoxetine Tablets (100mg + 60mg) | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 1/1 |
| 189 | Sildenafil and Tapentadol Tablets 50mg + 25mg | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 1/2 |
| 190 | Sildenafil Citrate & Dapoxetine tablets (100+60) | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 1/2 |
| 191 | Sildenafil Citrate Tablets 120mg | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 1 |
| 192 | Sildenafil Tablets 25 mg, 50 mg & 100 mg | Tablets | Erectile dysfunction | Class 2 |
| 193 | Sildenafil Tablets USP 100mg | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 1 |
| 194 | Sildenafil Tablets USP 50mg | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 1 |
| 195 | Simethicone Chewable Tablets 80mg | Tablets | Antiflatulent | Class 4 |
| 196 | Simvastatin Tablets 10 mg, 20 mg & 40 mg | Tablets | Hypercholesterolemia | Class 2 |
| 197 | Sitagliptin 100mg+ Metformin HCl 1000mg ER Tablets | Tablets | Anti-Diabetics | Class 1/3 |
| 198 | Sitagliptin 50mg+ Metformin HCl 1000mg ER Tablets | Tablets | Anti-Diabetics | Class 1/3 |
| 199 | Sitagliptin 50mg+ Metformin HCl 1000mg Tablets | Tablets | Anti-Diabetics | Class 1/3 |
| 200 | Sitagliptin 50mg+ Metformin HCl 500mg Tablets | Tablets | Anti-Diabetics | Class 1/3 |
| 201 | Sitagliptin 50mg+ Metformin HCl 850mg Tablets | Tablets | Anti-Diabetics | Class 1/3 |
| 202 | Sitagliptin Tablets USP 100mg | Tablets | Antidiabetic (DPP-4i / SGLT2i / Biguanide) | Class 1 |
| 203 | Sitagliptin Tablets USP 25mg | Tablets | Antidiabetic (DPP-4i / SGLT2i / Biguanide) | Class 1 |
| 204 | Sitagliptin Tablets USP 50mg | Tablets | Antidiabetic (DPP-4i / SGLT2i / Biguanide) | Class 1 |
| 205 | Sodium Valproate & Valproic acid | Tablets | Antiepileptic / Neuropathic Pain | Class 2/1 |
| 206 | Sodium Valproate Gastro-Resistant Tablets IP 500mg | Tablets | Antiepileptic / Neuropathic Pain | Class 2 |
| 207 | Sodium Valproate Tablets BP 200mg (Gastro-resistant) | Tablets | Antiepileptic / Neuropathic Pain | Class 2 |
| 208 | Sodium Valproate Tablets BP 500mg (Prolonged-release) | Tablets | Antiepileptic / Neuropathic Pain | Class 2 |
| 209 | Spironolactone Tablet USP 25mg | Tablets | Diuretic | Class 3 |
| 210 | Sumatriptan Tablets 50 mg & 100 mg | Tablets | Migraine | Class 2 |
| 211 | Tadalafil and Dapoxetin Tablets 40mg + 100mg | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 2/1 |
| 212 | Tadalafil Tablets USP 20mg | Tablets | Erectile Dysfunction / PDE5 Inhibitor | Class 2 |
| 213 | Tamsulosin Tablets BP 400mcg (Prolonged-Release) | Tablets | Alpha-1 Blocker (BPH) | Class 3 |
| 214 | Telmisartan Tablet USP 40mg | Tablets | Anti-Hypertensive | Class 2 |
| 215 | Telmisartan Tablet USP 80mg | Tablets | Anti-Hypertensive | Class 2 |
| 216 | Telmisartan and Hydrochlorothiazide USP Tablets 40mg/12.5mg | Tablets | Antihypertensive (ARB/CCB) | Class 2/4 |
| 217 | Telmisartan and Hydrochlorothiazide USP Tablets 80mg/12.5mg | Tablets | Antihypertensive (ARB/CCB) | Class 2/4 |
| 218 | Ticagrelor Tablet EP 90mg | Tablets | Antiplatelet / Antithrombotic | Class 4 |
| 219 | Tramadol Tablets 225mg | Tablets | Analgesic / Anti-inflammatory | Class 1 |
| 220 | Tranexamic Acid Tablets 250mg | Tablets | Antifibrinolytic / Hemostatic | Class 3 |
| 221 | Trimetazidine Hydrochloride Modified Release Tablet 35mg | Tablets | Uncategorized | Class 3 |
| 222 | Trimetazidine Hydrochloride Tablet 20mg | Tablets | Uncategorized | Class 3 |
| 223 | Trypsin - Chymotrypsin Tablets | Tablets | Anti-inflammatory Enzyme | NA (Enzyme; biologic characteristics) |
| 224 | Verdenafil and Dapoxetine Tablets 40mg + 100mg | Tablets | Antidepressant (SSRI) / Premature Ejaculation | Class 1/1 |
| 225 | Vildagliptin 50mg+ Metformin HCl 1000mg Tablets | Tablets | Anti-Diabetics | Class 1/3 |
| 226 | Vildagliptin 50mg+ Metformin HCl 500mg Tablets | Tablets | Anti-Diabetics | Class 1/3 |
| 227 | Vildagliptin 50mg+ Metformin HCl 850mg Tablets | Tablets | Anti-Diabetics | Class 1/3 |
| 228 | Vildagliptin Tablets 50mg | Tablets | Antidiabetic (DPP-4i / SGLT2i / Biguanide) | Class 1 |
| 229 | Vitamin C Chewable Tablets BP 500mg | Tablets | Nutritional Supplement | Class 3 |
| 230 | Vitamin C Tablets 500mg | Tablets | Nutritional Supplement | Class 3 |
| 231 | Vitamin D3 60000 IU Tablets | Tablets | Nutritional Supplement | Class 4 |
| 232 | Warfarin Sodium Tablets USP 5mg | Tablets | Anticoagulant / Antiplatelet | Class 2 |
| 233 | Zinc Sulfate Tablets 20mg (Dispersible) | Tablets | Nutritional Supplement | Class 3 |
| 234 | Zinc Sulfate Tablets USP 50mg | Tablets | Nutritional Supplement | Class 3 |
| 235 | Zopiclone Tablets 7.5 mg & 15 mg | Tablets | Insomnia | Class 1 (low solubility borderline) |
Frequently Asked Questions
Pharmgenity Health manufactures a comprehensive range of pharmaceutical tablets including analgesics, anti-infectives, cardiovascular agents, antidiabetics, antihypertensives, antihistamines, gastrointestinal drugs, vitamins, and nutraceutical supplements. Our portfolio spans 200+ tablet formulations produced in WHO-GMP accredited facilities, complying with USP, BP, IP, and CP pharmacopeial standards for global export.
Our tablets are manufactured in internationally accredited WHO-GMP certified facilities and comply with global pharmacopeial benchmarks including USP (United States Pharmacopeia), BP (British Pharmacopeia), IP (Indian Pharmacopeia), and CP. We provide complete documentation support — product dossiers, certificates of analysis, free sale certificates, and regulatory filings — to facilitate smooth market approvals worldwide.
Yes, we offer customized tablet formulations, dosage strengths, and packaging solutions tailored to partner requirements — including blister packs, strip packaging, and bottle packing. Customised packaging along with complete product dossiers and regulatory documentation are provided on request to support approvals in your target market.
We export pharmaceutical tablets to global markets across Africa (South Africa, Kenya, Nigeria, Ghana, Uganda, Tanzania), Asia, the Middle East, CIS countries, South America, and semi-regulated markets. We have extensive experience in managing export documentation, country-specific product registration, and international regulatory compliance for diverse markets.
Our minimum order quantities are flexible and depend on the specific product formulation, packaging type, and destination market requirements. We offer scalable solutions from trial batches to full commercial-scale supplies. Contact our team at info@pharmgenityhealth.com or call +91 98200 52381 with your requirements for a customized quote.